Mandatory Public Disclosure
Home / Mandatory Public Disclosure
Mandatory Public Disclosure
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Imperial International School For Excellence, Before Khuian Sarwar |
2 | AFFILIATION NO.(IF APPLICABLE) | 1631516 |
3 | SCHOOL CODE (IF APPLICABLE) | 23734 |
4 | COMPLETE ADDRESS WITH PIN CODE | Khuian Sarwar, Tehsil: Abohar, District: Fazilka, Punjab, Pin Code: 152128 |
5 | SCHOOL EMAIL ID | iischoolexcellence@gmail.com |
6 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 97151-88883 |
B: DOCUMENTS AND INFORMATION:
Sr.No. | Document and Information | Document View |
---|---|---|
1 | Copy of Registration of Societies | Document View |
2 | Copy of No Objection Certificate | Document View |
3 | Copies of Recognition Certificate | Document View |
4 | Copy of Valid Building Safety Certificate | Document View |
5 | Copy of Valid Fire Safety Certificate | Document View |
6 | Copy of the DEO certificate | Document View |
7 | Block Water Testing Laboratory | Document View |
8 | Safe Drinking Water | Document View |
9 | Copy of Sanitation Certificate | Document View |
10 | Copy of Land Certificate | Document View |
C:RESULT AND ACADEMIC
S.NO. | Documents/Information | Details |
---|---|---|
1 | Fee Structure of the School | Document View |
2 | Annual Academic Calendar | Document View |
3 | List of School Management Committee(SMC) | Document View |
4 | List of Parents Teachers Association (PTA) Members | Document View |
5 | Last Three Year Result of The Board Examination as Per Applicability |
Result Class X
S.NO. | Year | No.of Registered Students | No.of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | NA | NA | NA | NA |
Result Class XII
S.NO. | Year | No.of Registered Students | No.of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | NA | NA | NA | NA |
D: STAFF (TEACHING)
Sr.No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 30 |
3 | PGT | 0 |
4 | TGT | 10 |
5 | PRT | 20 |
7 | Teachers Section Ratio | 1 |
8 | Details of Special Educator | Ms. Suman |
9 | Details of Counsellor and Wellness Teacher | Mr. Surinder Kumar |
E: SCHOOL INFRASTRUCTURE
Sr.No. | Information | Details |
---|---|---|
1 | Total Campus Area | 8437 |
2 | No. and Size of the class Rooms | 29 |
3 | No. and Size of Laboratories | 4 |
4 | Internet Facility | YES |
5 | No. of Girls Toilets | 12 |
6 | No. of Boys Toilets | 12 |